Description
Description
400W Lightweight Portable Solar Suitcase
Engineered for mobility without compromise, this 400W solar solution combines substantial power generation with a compact, travel-friendly design. Integrated kickstands provide stable positioning in varied outdoor conditions, making it an ideal choice for off-grid applications, RV adventures, or emergency backup power systems.

Instant Backup Power
Pairs seamlessly with a portable power station for plug-and-play emergency backup power.

Compatible with Most Power Stations
Please ensure that the DC input voltage for the portable power station exceeds 48V.

Robust Structure for Consistent Panel Output
Built with premium materials engineered for longevity, this 400W portable solar system delivers reliable performance across demanding environments. The corrosion-resistant support structure ensures optimal panel angles for maximum energy capture, while comprehensive warranty coverage reflects Renogy’s commitment to quality and customer confidence.

Designed to be Impeccably Efficient
Optimized monocrystalline cells deliver 23% conversion efficiency, translating advanced solar technology into sustained power output for mobile lifestyles. Whether powering your RV, van, or remote worksite, this 400W system provides dependable energy independence through intelligent cell architecture and compact engineering designed for continuous operation during extended travels.

Uninterrupted Brilliance in Partial Shading
Parallel wiring ensures individual shadows won’t diminish the overall efficiency of the interconnected panels.

Why Choose Renogy
Redefining excellence in solar solutions.



Specifications
| Component | Specification |
|---|---|
| Renogy 400W Lightweight Portable Solar Suitcase | |
| Max Power at STC | 400W |
| Open Circuit Voltage (VOC) | 47.2V |
| Short Circuit Current (ISC) | 11A |
| Optimum Operating Voltage (VMP) | 40V |
| Optimum Operating Current (IMP) | 10A |
| Maximum System Voltage | 600VDC |
| Maximum Series Fuse Rating | 15A |
| Operating Temperature | -40°F to 185°F / -40℃ to 85℃ |
| Dimensions (L x W x H) | 2838 x 855 x 20 mm / 111.8 x 33.7 x 0.8 in |
| Folded Dimensions | 708 x 855 x 80 mm / 27.9 x 33.7 x 3.2 in |
| Weight | 13.7 kg / 30.2 lbs |
| Warranty | 3-year material and workmanship warranty |
| 12V/24V/48V 200Ah Core Deep Cycle Lithium Iron Phosphate Battery | |
|---|---|
| Rated Capacity | 200Ah (0.5C, 25°C) |
| Energy | 2560Wh |
| Voltage | 12V |
| Cycle Life | 5000 Cycles (80% DOD, 80% EOL) |
| Charge Voltage | 14.4V |
| Maximum Continuous Charge Current | 100A |
| Maximum Continuous Discharge Current | 200A |
| Peak Discharge Current | 400A @ 10s |
| Operation Temperature Range | Charge: 32°F to 131°F / 0°C to 55°C; Discharge: -4°F to 140°F / -20°C to 60°C |
| Storage Temperature Range | -13°F to 149°F / -25°C to 65°C |
| Operation Relative Humidity | 10% to 95% |
| Dimensions (L x W x H) | 20.55 x 9.45 x 8.62 in / 522 x 240 x 219 mm |
| Weight | 47.3 lbs / 21.45 kg |
| Terminal Bolt Size | M8 x 1.25 x 15 mm |
| Warranty | 5 Years |
| Renogy 40A MPPT Charge Controller | |
|---|---|
| Nominal System Voltage | 12/24V Auto-Detect |
| Solar Input Voltage Range (Voc) | 15VDC~100VDC |
| Power Consumption | <100mA/12V; <58mA/24V |
| Rated Charge Current | 40A |
| Max. PV Input Power | 12V/520W; 24V/1040W |
| Battery Input Voltage Range | 10VDC~32VDC |
| Ground Type | Negative |
| Protection Level | IP32 |
| Storage Temperature Range | -35°C to 75°C / -31°F to 167°F |
| Operating Temperature Range | -35°C to 45°C / -31°F to 113°F |
| Dimensions (L x W x H) | 238 x 172 x 77 mm / 9.38 x 6.78 x 3.05 in |
| Weight | 2.0 kg / 4.41 lbs |
| Max Terminals Size | 8 AWG / 10 mm² |
| Warranty | 3 Years |
What’s in the Box?
Option 1: 1 Piece 400W Portable Suitcase
- 400W Portable Solar Panel x1
- User Manual x1
- Ewarranty Card x1
Option 2: 2 Pieces 400W Portable Suitcase
- 400W Portable Solar Panel x2
- User Manual x1
- Ewarranty Card x1
Option 3: With 40A MPPT Charge Controller
- 400W Portable Solar Panel x1
- Rover Li 40A MPPT Solar Charge Controller x1
- User Manual x1
- Ewarranty Card x1
















