Description
Oscal | PowerMax 6000 Portable Power Station + 200W Portable Solar Panel
The Oscal PowerMax 6000 + PM200 Solar Kit is a complete off-grid power solution that combines the heavy-duty performance of the PowerMax 6000 Portable Power Station with the efficiency of the PM200 200W foldable solar panel. Together, they deliver clean, reliable, and high-output energy for home backup, RVs, worksites, and outdoor adventures. With ultra-fast dual charging, 3600Wh LiFePO4 capacity, and up to 23% solar conversion efficiency, this kit ensures dependable power anywhere, anytime.
KEY FEATURES
-
Powerful 3600Wh LiFePO4 capacity
Long-lasting, safe, and stable energy storage with over 3500 charge cycles for years of reliable use. -
6000W dual-voltage output (120V/240V)
Run high-demand appliances such as HVAC systems, EV chargers, and heavy-duty tools with pure sine wave stability. -
Ultra-fast solar + AC dual charging
Recharge to 80% in as little as 1.2 hours using combined 3000W input from solar and AC sources. -
High-efficiency 200W monocrystalline solar panel
PM200 delivers up to 23% conversion efficiency for faster, cleaner, and more consistent solar charging performance. -
Durable and weather-resistant design
ETFE-coated IP67 solar panels and rugged power station build withstand demanding outdoor environments. -
Expandable modular system
Connect with Oscal BP3600 or BP6000 expansion batteries for scalable energy solutions. -
Comprehensive multi-device support
Includes AC, USB-C PD, USB-A, Anderson, DC5521, and 12V car outlets—ideal for phones, tools, or household electronics. -
Smart touchscreen monitoring
Real-time display for input/output wattage, battery status, charge level, and operational alerts. -
Quiet, emission-free operation
Provides clean power for indoor use, camping, or residential backup without noise or fumes.


Specifications
| Category | PowerMax 6000 Portable Power Station | PM200 Portable Solar Panel |
|---|---|---|
| Model | PowerMax 6000 | PM200 |
| Battery Capacity | 3600Wh | — |
| Battery Type | LiFePO4 (LFP) | Monocrystalline Silicon |
| Battery Life Cycles | 3500+ cycles (to 80% capacity) | — |
| AC Output | 4 × AC Outlets (Total 6000W) | — |
| Surge Power | 9000W (5ms) | — |
| Output Voltage | 120V / 240V Dual Voltage | 21V (Vm) |
| USB-A Output | 1 × 12W, 3 × 18W | — |
| USB-C Output | 2 × 100W PD | — |
| DC Output | 1 × Anderson 378W, 2 × DC5521 36W | — |
| Car Port | 12V / 10A (120W) | — |
| AC Input | 2200W Max (Recharge ≈ 1.96H) | — |
| Solar Input | 2400W Max (Recharge ≈ 1.5H) | 200W ± 5% |
| Dual Charging | AC + Solar (≈ 1.2H) | — |
| Open Circuit Voltage (Voc) | — | 25.2V (≥23.94V) |
| Maximum Power Current (Im) | — | 9.52A (≥9.33A) |
| Short Circuit Current (Isc) | — | 11.42A (≥10.85A) |
| Transformation Efficiency | — | ≥21.7% |
| Cell Lamination | — | ETFE |
| Conversion Efficiency | — | Up to 23% |
| Weight | 101.41 lbs (46 kg) | 15.4 lbs ± 2.2 lbs (7 kg ± 1 kg) |
| Dimensions (L×W×H) | 590 × 350 × 441 mm | Unfolded: 21.1″ × 92.5″ × 1.0″ Folded: 21.1″ × 24.3″ × 2.1″ |
| Charging Temperature | 0°C–50°C (32°F–122°F) | — |
| Discharging Temperature | -20°C–55°C (-4°F–131°F) | — |
| Storage Temperature | -10°C–45°C (14°F–113°F) | — |
| Weather Resistance | — | IP67 Rated |
| App Control | Yes (WiFi + Bluetooth) | — |
| Certifications | CE, RED, ROHS, FCC, DOE, CEC, UL, IEC62368 | — |
| Warranty | 5 Years | — |













