Description
Description
Fortress Power eSpire Nano FP-Nano-S12-O 60kWh Outdoor Commercial Energy Storage System
Product Description
The Fortress Power eSpire Nano FP-Nano-S12-O is an outdoor-rated, cabinet-based battery energy storage system designed for commercial and industrial applications. Its modular configuration provides 60kWh of battery storage per unit and supports up to five units operating in parallel.
The system uses Lithium Iron Phosphate battery chemistry and an integrated, multi-level Battery Management System to monitor, optimize and balance system operation. Intelligent energy management supports peak shaving, load shifting, backup power, microgrids and virtual power plant participation.
- 60kWh modular commercial energy storage system
- 61.44kWh nominal energy
- Lithium Iron Phosphate battery chemistry
- Integrated multi-level Battery Management System
- IP55-rated outdoor enclosure
- Integrated HVAC climate control
- Supports up to five battery units in parallel
- Built-in microgrid controls
- Integrates with solar, generators, wind, microturbines and utility power
- Remote operation and maintenance for multiple sites
- Optional fire-protection components
- Ten-year warranty
Suitable applications include:
- Manufacturing plants
- Grocery and convenience stores
- Charging stations and service areas
- Schools, banks and hospitals
Specifications
| Specification | Details |
|---|---|
| Manufacturer | Fortress Power |
| Model | FP-Nano-S12-O |
| GTIN | 00850079800335 |
| Product Type | Outdoor cabinet-based modular energy storage system |
| Rated Battery Capacity | 60kWh |
| Nominal Energy | 61.44kWh |
| Battery Chemistry | Lithium Iron Phosphate |
| Nominal Capacity | 100Ah |
| Pack Configuration | 1P192S |
| Rack Configuration | 12 |
| Nominal Voltage | 614.4V DC |
| Operating Voltage Range | 537.6–691.2V DC |
| Maximum Charge/Discharge Current | 100A |
| Maximum Battery Units in Parallel | Five |
| Inverter Efficiency | 97.80% |
| DC-to-DC Round-Trip Efficiency | 97.80% |
| Maximum Inverters in Parallel | Six |
| Cooling and Heating | HVAC |
| Cabinet Dimensions Without Inverter | 28.93 × 87.40 × 44.29 inches |
| Metric Cabinet Dimensions Without Inverter | 735 × 2,220 × 1,125 mm |
| Weight with Inverter | 2,381 lbs / 1,080 kg |
| Operating Altitude | 8,202 feet / 2,500 meters |
| Operating Temperature | -4°F to 122°F / -20°C to 50°C |
| Temperature Derating | Above 113°F / 45°C |
| Operating Humidity | 0–95% |
| Noise Level | ≤75dB at 3.28 feet / 1 meter |
| Enclosure Rating | IP55 |
| Anti-Corrosivity Category | C4 |
| Auxiliary Power Supply | External 208–240V AC or 480V AC line-to-line supply |
| Communication | CAN, RS485-115200 and Ethernet |
| Optional Communication | Wi-Fi, cellular and LAN |
| Optional EMS Functions | Adaptive peak shaving, demand response, VPP, backup, microgrid and off-grid |
| Optional Fire Protection | BMS pre-alarm, smoke sensor, temperature sensor, aerosol system, gas sensor and exhaust fan |
| User Interface | HMI, homeowner/installer application, fleet-management portal and real-time monitoring |
| Certifications | UL1973, UL9540A, UL9540, UL1741, FCC Part 15, IEEE 1547 and UN38.3 |
| Warranty | 10 years with 70% retention at 8,000 cycles |
| Estimated Delivery | One to two weeks |
FAQs
Q: How much battery storage does the FP-Nano-S12-O provide?
A: It has a rated capacity of 60kWh and nominal energy of 61.44kWh.
Q: What battery chemistry does the system use?
A: It uses Lithium Iron Phosphate battery chemistry.
Q: Can the FP-Nano-S12-O be installed outdoors?
A: Yes. It has an IP55-rated outdoor enclosure with HVAC climate control.
Q: Can multiple battery units operate together?
A: Yes. The FP-Nano-S12-O supports up to five units in parallel.
Q: Which applications is the eSpire Nano designed for?
A: Listed applications include manufacturing plants, grocery and convenience stores, charging stations, service areas, schools, banks and hospitals.
FP-Nano-S12-O, Outdoor-rated (IP55), cabinet-based modular design, 60 kWh per unit, nominal voltage range 537.6–691.2 VDC, up to 5 units in parallel








