Description
Description
Double Your Backup Power, Dominate Any Outage
Be ready for anything with the DELTA Pro + Smart Extra Batteryâ€â€a powerhouse combo that delivers industry-leading energy storage, expandable capacity, and seamless backup for home, RV, or off-grid use. Whether you’re prepping for emergencies or powering large appliances on the go, this bundle gives you twice the capacity and complete peace of mind.
Stay powered longer, smarter, and safer with the DELTA Pro + Smart Extra Battery.
Key Features & Benefits:
Massive Expandable Capacity – Boost your energy reserve from 3.6kWh to 7.2kWh by pairing the DELTA Pro with the Smart Extra Battery.
Run Heavy-Duty Appliances – With a 3600W AC output (surge 7200W), power essentials like refrigerators, air conditioners, and tools with ease.
Seamless Integration – Connect directly to your home circuits with the EcoFlow Smart Home Panel for uninterrupted backup power.
Long-Lasting Battery Life – Advanced LiFePO₄ battery chemistry delivers 3500+ cycles, lasting 10+ years with daily use.
Remote Smart Control – Use the EcoFlow app to monitor, control, and optimize energy use from anywhere via Wi-Fi or Bluetooth.
Multiple Charging Options – Recharge via AC, solar, EV station, or gas generatorâ€â€whichever fits your lifestyle.
Ideal for Home or Off-Grid – Whether you’re backing up your entire home or powering an RV, this bundle is built for versatility.
Specifications
EcoFlow DELTA Pro + Smart Extra Battery – Specifications
EcoFlow DELTA Pro Portable Power Station
| Specification | Details |
|---|---|
| Battery Capacity | 3,600Wh (Expandable up to 25,000Wh) |
| Battery Chemistry | LiFePOâ‚„ (Lithium Iron Phosphate) |
| Cycle Life | 3,500 cycles to 80% capacity |
| AC Output | 3,600W (Surge 7,200W with X-Boost) |
| AC Outlets | 5 × Standard AC, 1 × 30A Anderson (RV) |
| USB Ports | 2 × USB-A, 2 × USB-A Fast Charge, 2 × USB-C 100W |
| Car Charger | 12.6V 10A, 126W Max |
| DC5521 Output | 12.6V 3A, 38W Max per port |
| Anderson Output | 12.6V 30A, 378W Max |
| AC Input | 120V~ 1,800W Max, 240V~ 3,000W Max |
| Solar Input | 11–150V 15A Max, 1,600W Max |
| Car Charging | Supports 12V/24V Battery, default 8A |
| Weight | Approximately 45kg (99 lbs) |
| Dimensions | 635 × 285 × 416 mm (25 × 11 × 16 in) |
| Operating Temperature | Optimal: 20°C–30°C (68°F–86°F) |
| Storage Temperature | -10°C–45°C (14°F–113°F) |
| Warranty | 5 Years |
ÂÂ
EcoFlow DELTA Pro Smart Extra Battery
| Specification | Details |
|---|---|
| Battery Capacity | 3,600Wh |
| Battery Chemistry | LiFePOâ‚„ (Lithium Iron Phosphate) |
| Cycle Life | 3,500 cycles to 80% capacity |
| Weight | Approximately 38kg (84 lbs) |
| Dimensions | 635 × 285 × 416 mm (25 × 11.2 × 16.4 in) |
| Extra Battery Port Input | 48V 3,200W Max |
| Extra Battery Port Output | 45V–54V 4,260W Max |
| Operating Temperature | Optimal: 20°C–30°C (68°F–86°F) |
| Storage Temperature | -10°C–45°C (14°F–113°F) |
| Shelf Life | 1 year (after a full charge) |
| Warranty | 5 Years |
ÂÂ
Combined System Overview
| Feature | DELTA Pro + Smart Extra Battery |
|---|---|
| Total Capacity | 7,200Wh (Expandable up to 25,000Wh) |
| Total AC Output | 3,600W (Surge 7,200W with X-Boost) |
| Total Weight | Approximately 83kg (183 lbs) |
| Total Dimensions | 635 × 285 × 832 mm (25 × 11 × 32.8 in) |
| Charging Methods | AC, Solar, Car, Smart Generator |
| Home Integration | Yes (via Smart Home Panel) |
| App Monitoring | Yes (via EcoFlow App) |
| Warranty | 5 Years |




