Description
SGR-10K20E 10kW Off-Grid Solar Kit 48V 20.48kWh LiFePO4 Battery with 12×450W Panels
The SGR-10K20E 10kW off-grid solar kit delivers a complete, high-capacity energy solution for homes and remote setups. Featuring a 48V system with a 20.48kWh LiFePO4 battery and 12 high-efficiency 450W solar panels, it ensures reliable power generation and storage. Designed for independence from the grid, it provides stable 120V/240V output for whole-home energy needs.
KEY FEATURES
- Complete 10kW off-grid solar system for residential or remote use
- 20.48kWh LiFePO4 battery for long-lasting energy storage
- Includes 12 high-efficiency 450W solar panels
- 48V system optimized for performance and efficiency
- Delivers 120V/240V split-phase output for whole-home applications
- Ideal for off-grid living, backup power, and energy independence





What’s Includes
- 1 X 10000W 48Vdc 120/240Vac Inverter Up to 6 units Parallel
- 12 X 450 Watt Bifacial N-Type Monocrystalline Solar Panels
- 4 X 100AH 51.2V Lifepo4 Battery SG48100P
- 1 X Enclosed Battery Cabinet 5 X 100AH 51.2V Lifepo4 Batteries
- 1 Sets X 50 Feet Solar Extension Cables-Inverter PV input
- 12 Sets X Mounting Z-Brackets
- 1 X 200A DC Breaker
- 2 X 25A PV Breaker
- 1 X 2/0 AWG Battery Cable
Specifications
| 10000 Watt Solar Inverter | AC Output | 10000W |
| Output Waveform | Pure Sine Wave | |
| Output Voltage | 120/240V (Split Phase / Single Phase) | |
| MPPT Operating Voltage Range | 125 – 425 Vdc | |
| Efficiency | 92% | |
| Max Charging Current | 200A | |
| Maximum PV Array Power | 11,000W | |
| Dimension | 26 × 17.9 × 5.1 inches | |
| Weight | 54 lbs | |
| Warranty | 3 Years | |
| Certificates | UL1741 Listed by ETL | |
| SG48100P LiFePO4 Battery | Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah | |
| Energy | 5.12kWh | |
| Charge Cut-off Current | 5A | |
| Max Continuous Charge Current | 100A | |
| Discharge Cut-off Voltage | 43.2V | |
| Cycle Life | ≥7000 Cycles | |
| Communication Protocol | RS232 / RS485 / CAN | |
| Storage Temperature | 14°F ~ 113°F | |
| Dimension | 19.3 × 18.9 × 5.5 inches | |
| Weight | 93 lbs | |
| Warranty | 10 Years | |
| Certificates | UL1973, CE, UN38.3 | |
| 450W Bifacial N-Type Mono Solar Panel | Peak Power | 450W |
| Cell Type | N-type Monocrystalline | |
| Product Tolerance | ±3% | |
| Maximum Power Current (Imp) | 14.97A | |
| Maximum Power Voltage (Vmp) | 30.08V | |
| Short Circuit Current (Isc) | 16.05A | |
| Open Circuit Voltage (Voc) | 35.03V | |
| Product Dimension | 69.37 × 44.65 × 1.38 inches | |
| Product Weight | 53.35 lbs | |
| Material & Workmanship Warranty | 12 Years | |
| Performance Warranty | 30 Years | |
| Certificates | UL61730, CEC Listed |









